Dark Wash Bootcut Jeans OJ326
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 13.0″ | 15.2″ | 8.9″ | 11.8″ | 9.6″ | 40.2″ |
M | 13.8″ | 15.9″ | 9.3″ | 12.2″ | 10.0″ | 40.6″ |
L | 14.6″ | 16.7″ | 9.6″ | 12.6″ | 10.4″ | 40.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 33 cm | 38.5 cm | 22.5 cm | 30 cm | 24.5 cm | 102 cm |
M | 35 cm | 40.5 cm | 23.5 cm | 31 cm | 25.5 cm | 103 cm |
L | 37 cm | 42.5 cm | 24.5 cm | 32 cm | 26.5 cm | 104 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)