Mid-Rise Bootcut Jeans OJ318
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 13.2″ | 17.3″ | 9.8″ | 9.4″ | 9.3″ | 39.4″ |
M | 14.0″ | 18.1″ | 10.2″ | 9.8″ | 9.6″ | 39.8″ |
L | 14.8″ | 18.9″ | 10.6″ | 10.2″ | 10.0″ | 40.2″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 33.5 cm | 44 cm | 25 cm | 24 cm | 23.5 cm | 100 cm |
M | 35.5 cm | 46 cm | 26 cm | 25 cm | 24.5 cm | 101 cm |
L | 37.5 cm | 48 cm | 27 cm | 26 cm | 25.5 cm | 102 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)