Mid-Rise Corduroy Bootcut Pants CJ306
Product Detail
Model Size
Height : 169cm / Top : S / Bottom : S(26 inch)
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.2″ | 16.1″ | 10.2″ | 10.2″ | 9.6″ | 39.8″ |
M | 13.0″ | 16.9″ | 10.6″ | 10.6″ | 10.0″ | 40.2″ |
L | 13.8″ | 17.7″ | 11.0″ | 11.0″ | 10.4″ | 40.6″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 31 cm | 41 cm | 26 cm | 26 cm | 24.5 cm | 101 cm |
M | 33 cm | 43 cm | 27 cm | 27 cm | 25.5 cm | 102 cm |
L | 35 cm | 45 cm | 28 cm | 28 cm | 26.5 cm | 103 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)