Oversize Military Pattern Soft Zipper Jacket CN17
Model Size
Height : 165cm / Top : S / Bottom : S(26 inch)
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|
Longsleeve M/L | Raglan | 20.5″ | 31.5″ | 10.6″ | 4.3″ | 28.7″ | 29.5″ |
Size | Shoulder | Bust | Sleeve Length | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|
M/L | Raglan | 22.4″ | 31.9″ | 11.0″ | 4.3″ | 28.9″ | 29.5″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|
Longsleeve M/L | Raglan | 52 cm | 80 cm | 27 cm | 11 cm | 73 cm | 75 cm |
Size | Shoulder | Bust | Sleeve Length | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|
M/L | Raglan | 57 cm | 81 cm | 28 cm | 11 cm | 73.5 cm | 75 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)